Isingeniso
I-Rongli Forging Co., Limited iyakwazi ukuhlinzeka ngamaroli omshini wokugaya insimbi. Amaroli ethu akhiqizwe ngokwezifiso agcizelela ikhwalithi futhi yilokho obekusisekela ekuthengiseni izinkulungwane zamaroli emhlabeni wonke emashumini eminyaka, ezimbonini zokwenza insimbi, imishini yemboni esindayo, i-metallurgy, njll.
Okubalulekile
C | Si | Mn | Cr | Ni | Mo | V | P | S | |
9Cr2Mo | 0.85-0.95 | 0.25-0.45 | 0.20-0.40 | 1.70-2.10 | ≤0.30 | 0.20-0.40 | ≤0.030 | ≤0.030 | |
9Cr3Mo | 0.85-0.95 | 0.25-0.45 | 0.20-0.35 | 3.00-3.50 | ≤0.30 | 0.20-0.30 | ≤0.030 | ≤0.030 | |
I-MC3 | 0.82-0.90 | 0.60-0.90 | 0.20-0.45 | 2.80-3.20 | 0.60-0,80 | 0.40-0.60 | 0.05-0.15 | ≤0.020 | ≤0.015 |
I-MC5 | 0.80-0.90 | 0.30-0,55 | 0.20-0,50 | 4.80-5.40 | 0.30-0,50 | 0.20-0.40 | 0.05-0.12 | ≤0.020 | ≤0.015 |
70Cr3NiMo | 0.58-0,70 | 0.40-0,70 | 0.40-0,70 | 2.60-3.40 | 0.50-1.00 | 0.60-0,80 | 0.05-0.15 | ≤0.020 | ≤0.015 |
70Cr3Mo | 0.60-0,75 | 0.40-0,70 | 0.50-0.90 | 2.80-3,50 | ≤0.60 | 0.25-0.60 | ≤0.025 | ≤0.025 | |
60CrMnMo | 0.55-0.65 | 0.25-0.40 | 0.70-1.00 | 0.80-1.20 | 0.20-0.30 | ||||
Noma yiliphi elinye ibanga elibalulekile ngokwemfuneko yekhasimende |
Indlela yokuqamba: Ukufoja okuvulekile / ukufoja mahhala
1. Material: Carbon steel, ingxubevange steel, insimbi engagqwali
2. Izinga lezinto ezibonakalayo: DIN/ ASTM/AISI/ASME/BS/EN/JIS/ISO
3. Izakhiwo zikamshini: Ngokwemfuneko yekhasimende noma izinga.
4. Isisindo: Kufika kumathani angama-70 wokubumba okuqediwe. Amathani angama-90 we-ingot
5. Ububanzi: Kufika kumamitha angama-20 wokufoja
6. Isimo Sokulethwa: Kulashwe ukushisa nomshini onzima
7. Izimboni: imishini yemboni esindayo, njll
8. Ukuhlola: Ukuhlaziywa kwamakhemikhali nge-spectrometer, ukuhlolwa kwe-Tensile, ukuhlolwa kwe-Charpy, Ukuhlolwa Kokuqina, ukuhlolwa kwe-Metallurgy, ukuhlolwa kwe-Ultrasonic, ukuhlolwa kwe-Magnetic Particle, Ukuhlolwa kwe-Liquid Penetration, ukuhlolwa kwe-Hydro, ukuhlolwa kwe-Radiographic kuyasebenziseka.
9. Ukuqinisekiswa Kwekhwalithi: Ngokwe-ISO9001-200